Til forsiden | |||||||
Til valg af nummerpladetype | |||||||
Observerede historisk korrekte nummerplader | |||||||
Nr. | Reg.nr. | Antal obs. | Tidligste obs. | Seneste obs. | Mærke | Første reg. | Bekr. |
1 | 1 | 2008 | 2008 | Indian | 1934 | X | |
2 | 1 | 2002 | 2002 | Harley Davidson | 1939 | X | |
3 | 1 | 2018 | 2018 | Andet mærke |   | ||
4 | 1 | 2006 | 2006 | Buick | 1923 | X | |
5 | 1 | 2005 | 2005 | Royal Enfield | 1927 | X | |
6 | 1 | 2013 | 2013 | Ford |   | ||
7 | 1 | 2010 | 2010 | Ford | 1932 | X | |
8 | 1 | 2012 | 2012 | Harley Davidson | 1931 | X | |
9 | 3 | 2010 | 2020 | Ford | 1914 | X | |
10 | 2 | 2011 | 2013 | Cyklebørsen | 1957 | X | |
11 | 1 | 1999 | 1999 | Nimbus | 1938 | X | |
12 | 1 | 2008 | 2008 | Harley Davidson | 1930 | X | |
13 | 1 | 2019 | 2019 | Ford |   | ||
14 | 8 | 2003 | 2017 | Chevrolet | 1934 | X | |
15 | 2 | 2008 | 2014 | Bentley | 1953 | X | |
16 | 2 | 2011 | 2011 | Ford | 2022 | X | |
17 | 1 | 2009 | 2009 | Nimbus | 1949 | X | |
18 | 1 | 2011 | 2011 | Ford | 1930 | X | |
19 | 1 | 2007 | 2007 | Wyta | 1946 | X | |
20 | 1 | 2008 | 2008 | Excelsior | 1929 | X | |
21 | T543 | 1 | 2019 | 2019 | AJS |   | |
22 | 1 | 2009 | 2009 | Raleigh | 1927 | X | |
23 | 2 | 2007 | 2011 | BSA | 1939 | X | |
24 | 4 | 2014 | 2019 | Plymouth |   | ||
25 | 1 | 2009 | 2009 | Singer | 1936 | X | |
26 | 1 | 2006 | 2006 | Ford | 1930 | X | |
27 | 1 | 2007 | 2007 | Renault | 1954 | X | |
28 | 1 | 2011 | 2011 | Ford | 1930 | X | |
29 | 2 | 2010 | 2011 | MG | 1954 | X | |
30 | 2 | 2004 | 2010 | BSA | 1938 | X | |
31 | 1 | 2020 | 2020 | Ford |   | ||
32 | 2 | 2010 | 2011 | Ford | 1939 | X | |
33 | 1 | 2006 | 2006 | Ford | 1937 | X | |
34 | 2 | 2007 | 2011 | Morgan | 1937 | X | |
35 | 2 | 2012 | 2015 | Fiat |   | ||
36 | 1 | 2007 | 2007 | Citroën | 1923 | X | |
37 | 1 | 2007 | 2007 | Citroën | 1952 | X | |
38 | 2 | 2007 | 2013 | Volvo | 1932 | X | |
39 | 1 | 2015 | 2015 | Ford |   | ||
40 | 1 | 2009 | 2009 | Chevrolet | 1930 | X | |
41 | 2 | 2007 | 2010 | Ford | 1931 | X | |
42 | 1 | 2010 | 2010 | Volvo | 1928 | X | |
43 | 2 | 2007 | 2009 | Volkswagen | 1951 | X | |
44 | 1 | 2003 | 2003 | BSA | 1936 | X | |
45 | 1 | 2009 | 2009 | Morris | 1953 | X | |
46 | 2 | 2012 | 2013 | Ford | 1931 | X | |
47 | 1 | 2009 | 2009 | Ford | 1930 | X | |
48 | 2 | 2007 | 2009 | Volvo | 1936 | X | |
49 | 1 | 1999 | 1999 | Volkswagen | – | – | |
50 | 1 | 2018 | 2018 | Austin-Healey |   | ||
51 | 1 | 2010 | 2010 | Ducati | 1949 | X | |
52 | 2 | 2010 | 2013 | Borgward | 1938 | X | |
53 | 1 | 2003 | 2003 | Ariel | 1930 | X | |
54 | 5 | 2007 | 2013 | BSA | 1939 | X | |
55 | 1 | 2019 | 2019 | Singer |   | ||
56 | 1 | 2004 | 2004 | Nimbus | 1947 | X | |
57 | 1 | 2009 | 2009 | Nimbus | 1935 | X | |
58 | 1 | 2007 | 2007 | Ukendt mærke | – | – | |
59 | 1 | 2006 | 2006 | Royal Enfield | 1953 | X | |
60 | 3 | 2007 | 2010 | Cadillac | 1955 | X | |
61 | 3 | 2010 | 2017 | Ford | 1929 | X | |
62 | 1 | 2012 | 2012 | Ford | 1930 | X | |
63 | 5 | 2012 | 2020 | Ford | 1936 | X | |
64 | 1 | 2011 | 2011 | Nimbus | 1938 | X | |
65 | 3 | 2012 | 2013 | Rolls Royce | 1938 | X | |
66 | 1 | 2012 | 2012 | Nimbus | 1950 | X | |
67 | 2 | 2009 | 2009 | MG | 1937 | X | |
68 | 1 | 2016 | 2016 | FN |   | ||
69 | 4 | 2007 | 2017 | Chevrolet | 1931 | X | |
70 | 2 | 2007 | 2009 | Volvo | 1946 | X | |
71 | 1 | 2006 | 2006 | Henderson | 1928 | X | |
72 | 1 | 1999 | 1999 | Nimbus | 1951 | X | |
73 | 1 | 2005 | 2005 | Buick | 1948 | X | |
74 | 1 | 2020 | 2020 | Morris |   | ||
75 | 3 | 2008 | 2010 | Ford | 1951 | X | |
76 | 2 | 2012 | 2013 | Citroën | 1949 | X | |
77 | 2 | 2013 | 2013 | Nimbus |   | ||
78 | 1 | 2010 | 2010 | Nimbus | 1954 | X | |
79 | 1 | 2006 | 2006 | NSU | 1952 | X | |
80 | 2 | 2007 | 2008 | GAZ | 1952 | X | |
81 | 1 | 2016 | 2016 | Opel |   | ||
82 | 1 | 2019 | 2019 | Pontiac |   | ||
83 | 1 | 2009 | 2009 | Fiat | 1954 | X | |
84 | 1 | 2005 | 2005 | NSU | 1956 | X | |
85 | 4 | 2009 | 2017 | Volvo | 1954 | X | |
86 | 3 | 2012 | 2014 | Cadillac | 1955 | X | |
87 | 1 | 2007 | 2007 | Mercedes-Benz | 1953 | X | |
88 | 2 | 2011 | 2017 | BSA | 1953 | X | |
89 | 2 | 2017 | 2018 | Morris |   | ||
90 | 1 | 2019 | 2019 | Ford |   | ||
91 | 2 | 2009 | 2012 | Nimbus | 1936 | X | |
92 | 3 | 2015 | 2020 | Volvo |   | ||
93 | 1 | 2009 | 2009 | Austin | 1954 | X | |
94 | 2 | 2012 | 2018 | Volvo |   | ||
95 | 5 | 2009 | 2014 | Volkswagen | 1954 | X | |
96 | 1 | 2009 | 2009 | Triumph | 1954 | X | |
97 | 1 | 2008 | 2008 | Triumph |   | ||
98 | 1 | 2014 | 2014 | NSU |   | ||
99 | 1 | 2017 | 2017 | Buick |   | ||
100 | 2 | 2010 | 2019 | Morgan | 1957 | X | |
101 | 2 | 2013 | 2013 | Citroën |   | ||
102 | 2 | 2010 | 2011 | Volkswagen | 1953 | X | |
103 | 1 | 2010 | 2010 | Victoria | 1954 | X | |
104 | 2 | 2010 | 2011 | AJS | 1954 | X | |
105 | 3 | 2012 | 2014 | BMW | 1954 | X | |
106 | 1 | 2019 | 2019 | DKW |   | ||
107 | 3 | 2008 | 2010 | Austin Healey | 1957 | X | |
108 | 2 | 2013 | 2017 | Ford |   | ||
109 | 1 | 2013 | 2013 | Ford |   | ||
110 | 1 | 2010 | 2010 | Auly | 1954 | X | |
111 | 1 | 2007 | 2007 | IFA | 1955 | X | |
112 | 2 | 2010 | 2012 | Oldsmobile | 1955 | X | |
113 | 5 | 2009 | 2017 | Studebaker | 1957 | X | |
114 | 1 | 2009 | 2009 | Goggomobil | 1957 | X | |
115 | 1 | 2014 | 2014 | Austin |   | ||
116 | 2 | 2018 | 2020 | Austin-Healey |   | ||
117 | 3 | 2006 | 2013 | Renault | 1955 | X | |
118 | 2 | 2006 | 2008 | Morris | 1956 | X | |
119 | 1 | 2012 | 2012 | Volvo |   | ||
120 | 1 | 2011 | 2011 | Ford | 1956 | X | |
121 | 4 | 2003 | 2012 | Volkswagen | 1958 | X | |
122 | 3 | 2010 | 2013 | Royal Enfield | 1957 | X | |
123 | 4 | 2015 | 2020 | Volkswagen |   | ||
124 | 2 | 2004 | 2011 | NSU | 1955 | X | |
125 | 2 | 2010 | 2010 | NSU | 1956 | X | |
126 | 2 | 2019 | 2020 | Ford |   | ||
127 | 1 | 2005 | 2005 | Nash | 1929 | X | |
128 | 3 | 2010 | 2013 | Chevrolet | 1952 | X | |
129 | 1 | 2012 | 2012 | Indian | 1946 | X | |
130 | U92 | 1 | 2015 | 2015 | Ford |   | |
131 | 3 | 2008 | 2017 | Citroën | 1937 | X | |
132 | 1 | 2008 | 2008 | Ford | 1942 | X | |
133 | 1 | 2010 | 2010 | Citroën | 1948 | X | |
134 | 1 | 2008 | 2008 | Harley Davidson | 1922 | X | |
135 | 4 | 2009 | 2012 | Cadillac | 1958 | X | |
136 | 1 | 2006 | 2006 | Ford | 1928 | X | |
137 | 1 | 2003 | 2003 | Ford | 1930 | X | |
138 | 5 | 2007 | 2018 | Hillman | 1939 | X | |
139 | 1 | 2007 | 2007 | Morris | 1936 | X | |
140 | 1 | 2009 | 2009 | Ford | 1926 | X | |
141 | 6 | 2005 | 2019 | Ford | 1930 | X | |
142 | 1 | 2010 | 2010 | Ford | – | – | |
143 | 1 | 2018 | 2018 | Morris |   | ||
144 | 1 | 2008 | 2008 | Harley Davidson | 1927 | X | |
145 | 3 | 2011 | 2015 | Citroën | 1939 | X | |
146 | 1 | 2007 | 2007 | Ford | 1930 | X | |
147 | 6 | 2009 | 2019 | Cadillac | 1957 | X | |
148 | 1 | 2006 | 2006 | Volkswagen | 1952 | X | |
149 | 3 | 2004 | 2012 | Nimbus | 1939 | X | |
150 | 3 | 2008 | 2017 | Cadillac | 1958 | X | |
151 | 1 | 2007 | 2007 | Vestas | 1955 | X | |
152 | 1 | 2010 | 2010 | Volkswagen | 1954 | X | |
153 | 1 | 2012 | 2012 | Cadillac |   | ||
154 | 2 | 2009 | 2020 | MG | 1955 | X | |
155 | 2 | 2013 | 2014 | Citroën |   | ||
156 | 1 | 2012 | 2012 | Volkswagen |   | ||
157 | 4 | 2006 | 2018 | Opel | 1956 | X | |
158 | 1 | 2001 | 2001 | Volkswagen | 1956 | X | |
159 | 1 | 2004 | 2004 | Ford | 1931 | X | |
160 | 1 | 2010 | 2010 | Cadillac | 1958 | X | |
161 | 1 | 2010 | 2010 | MG | 1951 | X | |
162 | 1 | 2004 | 2004 | AJS | 1933 | X | |
163 | 1 | 2010 | 2010 | Ford | 1931 | X | |
164 | 1 | 2012 | 2012 | Ford | 1931 | X | |
165 | 1 | 2011 | 2011 | Ford | 1973 | X | |
166 | 1 | 2020 | 2020 | Essex |   | ||
167 | 3 | 2013 | 2019 | Volvo |   | ||
168 | 3 | 2006 | 2013 | Opel | 1956 | X | |
169 | 1 | 2003 | 2003 | Morris | 1930 | X | |
170 | 1 | 2003 | 2003 | BMW | 1936 | X | |
171 | 1 | 2016 | 2016 | Harley-Davidson |   | ||
172 | 2 | 2005 | 2006 | Morris | 1955 | X | |
173 | 4 | 2003 | 2017 | Bentley | 1948 | X | |
174 | 4 | 2006 | 2011 | Ford | 1956 | X | |
175 | 1 | 2019 | 2019 | MG |   | ||
176 | 1 | 2015 | 2015 | Andet mærke |   | ||
177 | 4 | 2003 | 2018 | Chevrolet | 1941 | X | |
178 | 1 | 2011 | 2011 | MG | 1952 | X | |
179 | 3 | 2009 | 2010 | De Soto | 1951 | X | |
180 | 1 | 2008 | 2008 | Chevrolet | 1933 | X | |
181 | 1 | 2017 | 2017 | Lloyd |   | ||
182 | 2 | 2011 | 2012 | Volkswagen | 1953 | X | |
183 | 2 | 2012 | 2017 | Ford | 1928 | X | |
184 | 2 | 2019 | 2020 | Ford |   | ||
185 | 1 | 1999 | 1999 | Nimbus | 1938 | X | |
186 | 2 | 2003 | 2018 | Chevrolet | 1939 | X | |
187 | 2 | 2005 | 2009 | Jaguar | 1956 | X | |
188 | 1 | 2017 | 2017 | Chevrolet |   | ||
189 | 2 | 2009 | 2009 | Ford | 1932 | X | |
190 | 2 | 2016 | 2018 | Ford |   | ||
191 | 6 | 2003 | 2017 | Ford | 1954 | X | |
192 | 1 | 2014 | 2014 | Willys |   | ||
193 | 3 | 2014 | 2019 | Volkswagen |   | ||
194 | 5 | 2005 | 2012 | Oldsmobile | 1941 | X | |
195 | 2 | 2013 | 2015 | Opel |   | ||
196 | 4 | 2015 | 2020 | Dodge |   | ||
197 | 1 | 2010 | 2010 | Mercedes-Benz | 1935 | X | |
198 | 2 | 2015 | 2020 | Triumph |   | ||
199 | 1 | 2014 | 2014 | MG |   | ||
200 | 1 | 2011 | 2011 | Chevrolet | 1934 | X | |
201 | 1 | 2013 | 2013 | BMW |   | ||
202 | 1 | 2007 | 2007 | Jaguar | 1957 | X | |
203 | 2 | 2006 | 2017 | Volvo | 1938 | X | |
204 | 1 | 2019 | 2019 | Chevrolet |   | ||
205 | 1 | 2007 | 2007 | Volkswagen | 1955 | X | |
206 | 2 | 2019 | 2020 | MG |   | ||
207 | 1 | 2019 | 2019 | Ford |   | ||
208 | 2 | 2010 | 2010 | Ford | 1930 | X | |
209 | 1 | 2016 | 2016 | Ford |   | ||
210 | 1 | 2011 | 2011 | Opel | – | – | |
211 | 1 | 2020 | 2020 | Ford |   | ||
212 | 1 | 2020 | 2020 | Ford |   | ||
213 | 2 | 2011 | 2014 | Ford | 1954 | X | |
214 | 3 | 2005 | 2012 | Bedford | 1953 | X | |
215 | 1 | 2011 | 2011 | Jaguar | 1953 | X | |
216 | 1 | 2011 | 2011 | Buick | 1951 | X | |
217 | 1 | 2006 | 2006 | Victoria | 1955 | X | |
218 | 1 | 2017 | 2017 | Ford |   | ||
219 | 2 | 2011 | 2019 | Ford | 1952 | X | |
220 | 2 | 2012 | 2013 | BMW | 1954 | X | |
221 | 9 | 2003 | 2019 | Renault | 1953 | X | |
222 | 1 | 2002 | 2002 | BMW | 1955 | X | |
223 | 1 | 2004 | 2004 | NSU | 1953 | X | |
224 | 1 | 2018 | 2018 | Andet m�rke |   | ||
225 | 1 | 2008 | 2008 | Chevrolet | 1957 | X | |
226 | 1 | 2010 | 2010 | Ford | 1943 | X | |
227 | 1 | 2012 | 2012 | BSA | 1955 | X | |
228 | 2 | 2008 | 2020 | Ford | 1957 | X | |
229 | 2 | 2013 | 2014 | Volvo |   | ||
230 | 3 | 2017 | 2019 | Morris |   | ||
231 | 7 | 2009 | 2020 | Volvo | 1957 | X | |
232 | 4 | 2007 | 2020 | Opel | 1956 | X | |
233 | 2 | 2016 | 2017 | Chevrolet |   | ||
234 | 2 | 2012 | 2014 | Morris | 1957 | X | |
235 | 1 | 2015 | 2015 | Volvo |   | ||
236 | 2 | 2009 | 2011 | Nimbus | 1954 | X | |
237 | 1 | 2020 | 2020 | Chevrolet |   | ||
238 | 1 | 2010 | 2010 | GMC | 1942 | X | |
239 | 1 | 2020 | 2020 | Chevrolet |   | ||
240 | 1 | 2010 | 2010 | James | 1955 | X | |
241 | 2 | 2010 | 2018 | Morris | 1955 | X | |
242 | 1 | 2011 | 2011 | Ukendt mærke | – | – | |
243 | 1 | 2010 | 2010 | MG | 1956 | X | |
244 | 1 | 2006 | 2006 | MG | 1956 | X | |
245 | 3 | 2009 | 2018 | Vanguard | 1956 | X | |
246 | 1 | 2009 | 2009 | Chevrolet | 1957 | X | |
247 | 4 | 2015 | 2020 | Ford |   | ||
Udseendet af nummerpladerne er udarbejdet efter det typiske udseende af de oprindelige nummerplader fra perioden og kan afvige fra de udleverede »historisk korrekte nummerplader«. Der er kun i begrænset omfang korrigeret for fejl. | |||||||
© 2000-2024 Thomas Thorsen Kontakt webmaster: Send en e-mail. |