Til forsiden | |||||||
Til valg af nummerpladetype | |||||||
Observerede historisk korrekte nummerplader | |||||||
Nr. | Reg.nr. | Antal obs. | Tidligste obs. | Seneste obs. | Mærke | Første reg. | Bekr. |
1 | 1 | 2010 | 2010 | Ford | 1911 | X | |
2 | 2 | 2009 | 2016 | Ford | 1915 | X | |
3 | 2 | 2006 | 2008 | Ford | 1914 | X | |
4 | 1 | 2012 | 2012 | Wolseley | 1953 | X | |
5 | 1 | 2005 | 2005 | Nimbus | 1952 | X | |
6 | 6 | 2007 | 2016 | Morris | 1937 | X | |
7 | 2 | 2010 | 2018 | Ford | 1930 | X | |
8 | 2 | 2008 | 2014 | Nimbus | 1936 | X | |
9 | 3 | 2005 | 2010 | Ford | 1922 | X | |
10 | 1 | 2004 | 2004 | Harley Davidson | 1942 | X | |
11 | 1 | 2008 | 2008 | Harley Davidson | 1931 | X | |
12 | 2 | 2005 | 2008 | Chevrolet | 1931 | X | |
13 | 1 | 2011 | 2011 | Studebaker | 1937 | X | |
14 | 2 | 2008 | 2009 | Ford | 1929 | X | |
15 | 2 | 2002 | 2018 | Opel | 1937 | X | |
16 | 2 | 2013 | 2017 | Cadillac |   | ||
17 | 5 | 2010 | 2019 | Ford | 1954 | X | |
18 | 4 | 2006 | 2018 | Buick | 1956 | X | |
19 | 2 | 2011 | 2017 | Buick | 1931 | X | |
20 | 2 | 2012 | 2018 | Volkswagen | 1954 | X | |
21 | 8 | 2003 | 2017 | Ford | 1931 | X | |
22 | 1 | 2000 | 2000 | Buick | 1935 | X | |
23 | 1 | 2020 | 2020 | Plymouth |   | ||
24 | 2 | 2009 | 2010 | Volkswagen | 1954 | X | |
25 | 7 | 2006 | 2016 | Ford | 1911 | X | |
26 | 1 | 2014 | 2014 | Chevrolet |   | ||
27 | 4 | 2007 | 2013 | Cadillac | 1953 | X | |
28 | 1 | 2011 | 2011 | Ford | 1937 | X | |
29 | 4 | 2007 | 2020 | Buick | 1938 | X | |
30 | 2 | 2009 | 2012 | Plymouth | 1931 | X | |
31 | 1 | 2017 | 2017 | Ford |   | ||
32 | 1 | 2015 | 2015 | Ford |   | ||
33 | 3 | 2006 | 2010 | DKW | 1939 | X | |
34 | 7 | 2003 | 2020 | Ford | 1928 | X | |
35 | 1 | 2017 | 2017 | MG |   | ||
36 | 2 | 2009 | 2014 | Ford | 1921 | X | |
37 | 7 | 2006 | 2018 | Ford | 1929 | X | |
38 | 1 | 2006 | 2006 | Nimbus | 1939 | X | |
39 | 4 | 2009 | 2015 | Chevrolet | 1929 | X | |
40 | 4 | 2004 | 2018 | Chevrolet | 1931 | X | |
41 | 1 | 2010 | 2010 | BMW | 1939 | X | |
42 | 1 | 2001 | 2001 | Ford | 1954 | X | |
43 | 1 | 2008 | 2008 | Ford | 1931 | X | |
44 | 2 | 2005 | 2007 | Ford | 1931 | X | |
45 | 1 | 2008 | 2008 | Ford | 1931 | X | |
46 | 2 | 2002 | 2010 | Opel | 1953 | X | |
47 | 1 | 2020 | 2020 | Ford |   | ||
48 | 7 | 2005 | 2018 | Opel | 1953 | X | |
49 | 4 | 2004 | 2011 | Ford | 1931 | X | |
50 | 2 | 2015 | 2020 | Chevrolet |   | ||
51 | 2 | 2017 | 2019 | Ford |   | ||
52 | 2 | 2013 | 2019 | Austin |   | ||
53 | 1 | 2018 | 2018 | Morris |   | ||
54 | 1 | 2004 | 2004 | Ariel | 1953 | X | |
55 | 2 | 2013 | 2018 | Chevrolet |   | ||
56 | 1 | 2002 | 2002 | BSA | 1952 | X | |
57 | 1 | 2004 | 2004 | Triangel | 1935 | X | |
58 | 2 | 2002 | 2012 | Morris | 1935 | X | |
59 | 5 | 2005 | 2018 | Morris | 1936 | X | |
60 | 1 | 2007 | 2007 | Nimbus | 1936 | X | |
61 | 3 | 2014 | 2017 | Andet mærke |   | ||
62 | 1 | 2018 | 2018 | Dodge |   | ||
63 | 1 | 2012 | 2012 | Vespa | 1956 | X | |
64 | 1 | 2004 | 2004 | Andet mærke |   | ||
65 | 2 | 2011 | 2017 | Ford | 1931 | X | |
66 | 1 | 2010 | 2010 | Dan | 1952 | X | |
67 | 1 | 2000 | 2000 | Ferguson | 1952 | X | |
68 | 2 | 2002 | 2002 | Matchless | 1955 | X | |
69 | 1 | 2000 | 2000 | GMC | 1945 | X | |
70 | 2 | 2007 | 2010 | Volkswagen | 1954 | X | |
71 | 1 | 2016 | 2016 | Rolls-Royce |   | ||
72 | 1 | 2016 | 2016 | Opel |   | ||
73 | 1 | 2013 | 2013 | Morris |   | ||
74 | 1 | 2012 | 2012 | Ukendt mærke |   | ||
75 | 4 | 2008 | 2013 | MG | 1956 | X | |
76 | 4 | 2004 | 2012 | Ford | 1937 | X | |
77 | 1 | 2009 | 2009 | AJS | 1954 | X | |
78 | 1 | 2012 | 2012 | Nimbus | 1946 | X | |
79 | 1 | 2007 | 2007 | Dodge | 1934 | X | |
80 | 1 | 2010 | 2010 | Ariel | 1954 | X | |
81 | 1 | 2003 | 2003 | BMW | 1939 | X | |
82 | 2 | 2007 | 2011 | Dania | 1934 | X | |
83 | 1 | 2015 | 2015 | Volkswagen |   | ||
84 | 1 | 2012 | 2012 | Triumph |   | ||
85 | 1 | 2005 | 2005 | Nimbus | 1952 | X | |
86 | 1 | 2003 | 2003 | Mercedes-Benz | 1954 | X | |
87 | 1 | 2007 | 2007 | EMW | 1950 | X | |
88 | 1 | 2004 | 2004 | Ariel | 1953 | X | |
89 | 1 | 2018 | 2018 | Harley-Davidson |   | ||
90 | 3 | 2007 | 2012 | Austin | 1954 | X | |
91 | 3 | 2008 | 2019 | Renault | 1958 | X | |
92 | 1 | 2019 | 2019 | Lloyd |   | ||
93 | 1 | 2011 | 2011 | Morris | 1936 | X | |
94 | 2 | 2008 | 2013 | Land Rover | 1953 | X | |
95 | 1 | 2006 | 2006 | BMW | 1955 | X | |
96 | 1 | 2019 | 2019 | Volvo |   | ||
97 | 1 | 2009 | 2009 | Willys | 1952 | X | |
98 | 1 | 2020 | 2020 | MG |   | ||
99 | 3 | 2002 | 2019 | Opel | 1954 | X | |
100 | 2 | 2000 | 2009 | Bedford | 1953 | X | |
101 | 1 | 2010 | 2010 | BSA | 1954 | X | |
102 | 3 | 2006 | 2006 | Andet mærke |   | ||
103 | 1 | 2017 | 2017 | AJS |   | ||
104 | 10 | 2003 | 2019 | Scania Vabis | 1957 | X | |
105 | 1 | 2003 | 2003 | Mercedes-Benz | 1951 | X | |
106 | 1 | 2019 | 2019 | Pontiac |   | ||
107 | 1 | 2003 | 2003 | Mercedes-Benz | – | – | |
108 | 1 | 2003 | 2003 | Mercedes-Benz | 1955 | X | |
109 | 1 | 2004 | 2004 | NSU | 1955 | X | |
110 | 1 | 2009 | 2009 | Volvo | 1954 | X | |
111 | 1 | 2019 | 2019 | MG |   | ||
112 | 2 | 2001 | 2004 | Volkswagen | 1954 | X | |
113 | 2 | 2010 | 2010 | Austin Healey | 1958 | X | |
114 | 1 | 2017 | 2017 | Bentley |   | ||
115 | 1 | 2004 | 2004 | NSU | 1955 | X | |
116 | 1 | 2013 | 2013 | Willys |   | ||
117 | 1 | 2020 | 2020 | Mercedes-Benz |   | ||
118 | 1 | 2008 | 2008 | Indiana | 1947 | X | |
119 | 1 | 2010 | 2010 | Plymouth | 1932 | X | |
120 | 1 | 2007 | 2007 | Harley Davidson | 1948 | X | |
121 | 1 | 2019 | 2019 | Ford |   | ||
122 | 3 | 2005 | 2012 | Hupmobile | 1924 | X | |
123 | 1 | 2008 | 2008 | Ford | 1931 | X | |
124 | 1 | 2008 | 2008 | Harley Davidson | 1949 | X | |
125 | 3 | 2008 | 2019 | Chevrolet | 1934 | X | |
126 | 1 | 2008 | 2008 | Indian | 1930 | X | |
127 | 2 | 2005 | 2011 | Lotus | 1956 | X | |
128 | 6 | 2009 | 2020 | Ford | 1926 | X | |
129 | 2 | 2007 | 2008 | Cadillac | 1958 | X | |
130 | 1 | 2009 | 2009 | Ukendt mærke | – | – | |
131 | 3 | 2014 | 2019 | Ford |   | ||
132 | 2 | 2007 | 2020 | MG | 1953 | X | |
133 | 3 | 2003 | 2020 | Pierce Arrow | 1931 | X | |
134 | 3 | 2008 | 2011 | Cadillac | 1957 | X | |
135 | 1 | 2007 | 2007 | Willys | 1946 | X | |
136 | 1 | 2007 | 2007 | Lincoln | 1956 | X | |
137 | 2 | 2007 | 2012 | Chevrolet | 1923 | X | |
138 | 3 | 2011 | 2018 | Morris | 1933 | X | |
139 | 1 | 2005 | 2005 | Ford | 1930 | X | |
140 | 3 | 2007 | 2012 | Alvis | 1925 | X | |
141 | 2 | 2013 | 2016 | Ford |   | ||
142 | 2 | 2006 | 2009 | Chevrolet | 1931 | X | |
143 | 1 | 2006 | 2006 | Renault | 1934 | X | |
144 | 4 | 2009 | 2020 | Renault | 1956 | X | |
145 | 4 | 2005 | 2011 | Austin | 1934 | X | |
146 | 2 | 2010 | 2012 | Ford | 1931 | X | |
147 | 2 | 2002 | 2019 | Ford | 1929 | X | |
148 | 5 | 2009 | 2019 | Ford | 1955 | X | |
149 | 1 | 2007 | 2007 | Nash | 1925 | X | |
150 | 2 | 2015 | 2017 | Ford |   | ||
151 | 1 | 2009 | 2009 | Opel | 1938 | X | |
152 | 3 | 2006 | 2020 | Borgward | 1954 | X | |
153 | 4 | 2011 | 2020 | Morris | 1956 | X | |
154 | 2 | 2008 | 2017 | Chevrolet | 1934 | X | |
155 | 3 | 1999 | 2009 | Citroën | 1923 | X | |
156 | 3 | 2008 | 2013 | Ford | 1930 | X | |
157 | 1 | 2008 | 2008 | Ford | 1929 | X | |
158 | 4 | 2009 | 2014 | Ford | 1930 | X | |
159 | 4 | 2002 | 2013 | Opel | 1939 | X | |
160 | 3 | 2011 | 2019 | Ford | 1953 | X | |
161 | 3 | 2006 | 2011 | Citroën | 1947 | X | |
162 | 1 | 2006 | 2006 | Chevrolet | 1931 | X | |
163 | 1 | 2013 | 2013 | AJS |   | ||
164 | 1 | 2003 | 2003 | Volvo | 1931 | X | |
165 | 2 | 2007 | 2012 | Morris | 1938 | X | |
166 | 1 | 2009 | 2009 | MG | 1952 | X | |
167 | 1 | 2008 | 2008 | Norton | 1939 | X | |
168 | 2 | 2017 | 2020 | Dodge |   | ||
169 | 2 | 2002 | 2008 | Ford | 1958 | X | |
170 | 2 | 2010 | 2012 | Ford | 1927 | X | |
171 | 2 | 2009 | 2012 | Nimbus | 1948 | X | |
172 | 1 | 2009 | 2009 | Plymouth | 1932 | X | |
173 | 2 | 2008 | 2010 | Volkswagen | 1955 | X | |
174 | 1 | 2020 | 2020 | Volkswagen |   | ||
175 | 1 | 2007 | 2007 | Royal Enfield | 1946 | X | |
176 | 11 | 2008 | 2019 | Ford | 1953 | X | |
177 | 2 | 2009 | 2012 | Morris | 1933 | X | |
178 | 2 | 2015 | 2017 | Andet mærke |   | ||
179 | 5 | 2008 | 2019 | Cadillac | 1957 | X | |
180 | 4 | 2008 | 2017 | Ford | 1931 | X | |
181 | 2 | 2018 | 2019 | Volkswagen |   | ||
182 | 1 | 2004 | 2004 | Chevrolet | 1932 | X | |
183 | 2 | 2006 | 2011 | Ford | 1929 | X | |
184 | 2 | 2010 | 2012 | Ford | 1932 | X | |
185 | 5 | 2006 | 2013 | BMW | 1957 | X | |
186 | 1 | 2003 | 2003 | FN | 1930 | X | |
187 | 1 | 2020 | 2020 | Ford |   | ||
188 | 2 | 2013 | 2013 | DKW |   | ||
189 | 1 | 2001 | 2001 | Buick | 1953 | X | |
190 | 1 | 2007 | 2007 | Ford | 1930 | X | |
191 | 1 | 2007 | 2007 | Ford | 1930 | X | |
192 | 1 | 2011 | 2011 | Ford | 1928 | X | |
193 | 4 | 2007 | 2019 | Opel | 1931 | X | |
194 | 1 | 2002 | 2002 | Matchless | 1937 | X | |
195 | 6 | 2007 | 2020 | Chevrolet | 1933 | X | |
196 | 1 | 2005 | 2005 | Morris | 1937 | X | |
197 | 1 | 2009 | 2009 | AJS | 1954 | X | |
198 | 4 | 2011 | 2020 | Dodge | 1940 | X | |
199 | 3 | 2013 | 2020 | Ukendt mærke |   | ||
200 | 2 | 2009 | 2010 | Volvo | 1953 | X | |
201 | 1 | 2017 | 2017 | Chevrolet |   | ||
202 | 7 | 2007 | 2018 | Ford | 1944 | X | |
203 | 2 | 2006 | 2012 | Bentley | 1947 | X | |
204 | 4 | 2015 | 2020 | Pontiac |   | ||
205 | 1 | 1999 | 1999 | Nimbus | 1946 | X | |
206 | 1 | 2005 | 2005 | Nimbus | 1949 | X | |
207 | 1 | 2015 | 2015 | Nimbus |   | ||
208 | 1 | 2015 | 2015 | Opel |   | ||
209 | 6 | 2008 | 2019 | MG | 1950 | X | |
210 | 2 | 2006 | 2010 | Nimbus | 1948 | X | |
211 | 1 | 2019 | 2019 | Opel |   | ||
212 | 1 | 2017 | 2017 | Chevrolet |   | ||
213 | 7 | 2006 | 2012 | Chevrolet | 1954 | X | |
214 | 1 | 2000 | 2000 | De Soto | – | – | |
215 | 1 | 2006 | 2006 | NSU | 1953 | X | |
216 | 1 | 2005 | 2005 | Triumph | 1939 | X | |
217 | 6 | 2011 | 2020 | Volvo | 1956 | X | |
218 | 1 | 2006 | 2006 | BMW | 1956 | X | |
219 | 1 | 2003 | 2003 | Nimbus | 1951 | X | |
220 | 2 | 2009 | 2009 | Ford | 1939 | X | |
221 | 1 | 2015 | 2015 | Wolseley |   | ||
222 | 1 | 2017 | 2017 | Morgan |   | ||
223 | 1 | 2000 | 2000 | Royal Enfield | 1955 | X | |
224 | 1 | 2012 | 2012 | Morgan | 1934 | X | |
225 | 2 | 2018 | 2019 | MG |   | ||
226 | 1 | 2001 | 2001 | Citroën | 1949 | X | |
227 | 5 | 2010 | 2016 | Ford | 1930 | X | |
228 | 1 | 2013 | 2013 | Opel |   | ||
229 | 2 | 2005 | 2009 | Austin | 1953 | X | |
230 | 2 | 2005 | 2010 | MG | 1953 | X | |
231 | 2 | 2005 | 2006 | Ukendt mærke | 1953 | X | |
232 | 2 | 2005 | 2008 | MG | 1956 | X | |
233 | 5 | 2005 | 2018 | Cadillac | 1952 | X | |
234 | 2 | 2003 | 2010 | Nimbus | 1951 | X | |
235 | 1 | 2009 | 2009 | Nimbus | 1956 | X | |
236 | 3 | 2009 | 2017 | Volkswagen | 1956 | X | |
237 | 1 | 2006 | 2006 | Nimbus | 1952 | X | |
238 | 2 | 2017 | 2019 | Standard |   | ||
239 | 7 | 2009 | 2012 | Chrysler | 1940 | X | |
240 | 2 | 2003 | 2016 | Terrot | 1930 | X | |
241 | 1 | 2003 | 2003 | Nimbus | – | – | |
242 | 2 | 2009 | 2016 | Volvo | 1953 | X | |
243 | 1 | 2009 | 2009 | Royal Enfield | 1953 | X | |
244 | 1 | 2009 | 2009 | Lynette | 1952 | X | |
245 | 1 | 2009 | 2009 | Andet mærke | – | – | |
246 | 2 | 2012 | 2013 | Ford |   | ||
247 | 1 | 2009 | 2009 | BSA | 1955 | X | |
248 | 3 | 2013 | 2019 | Volkswagen |   | ||
249 | 1 | 2008 | 2008 | Ford | 1954 | X | |
250 | 1 | 2003 | 2003 | Victoria | 1954 | X | |
251 | 1 | 2008 | 2008 | NSU | 1954 | X | |
252 | 2 | 2003 | 2007 | NSU | 1954 | X | |
253 | 1 | 2005 | 2005 | NSU | 1955 | X | |
254 | 2 | 2010 | 2012 | AJS | 1953 | X | |
255 | 1 | 2006 | 2006 | Mercedes-Benz | 1956 | X | |
256 | 1 | 2020 | 2020 | Willys |   | ||
257 | 1 | 2011 | 2011 | Harley Davidson | 1955 | X | |
258 | 3 | 2011 | 2015 | BMW | 1955 | X | |
259 | H20917 | 2 | 2003 | 2010 | BMW | 1954 | X |
260 | 3 | 2014 | 2020 | Chevrolet |   | ||
261 | 3 | 2004 | 2020 | Opel | 1953 | X | |
262 | 1 | 2011 | 2011 | Chevrolet | 1955 | X | |
263 | 1 | 2008 | 2008 | NSU | 1953 | X | |
264 | 3 | 2013 | 2015 | Volvo |   | ||
265 | 1 | 2018 | 2018 | Volvo |   | ||
266 | 1 | 2018 | 2018 | Goggomobil |   | ||
267 | 1 | 2009 | 2009 | DKW | 1956 | X | |
268 | 3 | 2006 | 2011 | HRG | 1952 | X | |
269 | 1 | 2012 | 2012 | Ukendt mærke |   | ||
270 | 1 | 2009 | 2009 | Norton | 1956 | X | |
271 | 4 | 2007 | 2020 | MG | 1955 | X | |
272 | 3 | 2008 | 2014 | Nimbus | 1955 | X | |
273 | 1 | 2009 | 2009 | De Soto | 1956 | X | |
274 | 1 | 2018 | 2018 | Chevrolet |   | ||
275 | 1 | 2019 | 2019 | Cadillac |   | ||
276 | 1 | 2019 | 2019 | Chevrolet |   | ||
Udseendet af nummerpladerne er udarbejdet efter det typiske udseende af de oprindelige nummerplader fra perioden og kan afvige fra de udleverede »historisk korrekte nummerplader«. Der er kun i begrænset omfang korrigeret for fejl. | |||||||
© 2000-2024 Thomas Thorsen Kontakt webmaster: Send en e-mail. |