Til forsiden | |||||||
Til valg af nummerpladetype | |||||||
Observerede historisk korrekte nummerplader | |||||||
Nr. | Reg.nr. | Antal obs. | Tidligste obs. | Seneste obs. | Mærke | Første reg. | Bekr. |
1 | 1 | 2012 | 2012 | Ford | 1929 | X | |
2 | 1 | 2011 | 2011 | Harley Davidson | 1916 | X | |
3 | 1 | 2005 | 2005 | Ariel | 1934 | X | |
4 | 2 | 2004 | 2023 | Indiana | 1938 | X | |
5 | 1 | 2004 | 2004 | Buick | 1934 | X | |
6 | 8 | 2009 | 2023 | Jowett | 1952 | X | |
7 | 1 | 2005 | 2005 | Ariel | 1939 | X | |
8 | 1 | 2009 | 2009 | MG | 1953 | X | |
9 | 5 | 2011 | 2019 | Ford | 1936 | X | |
10 | 2 | 2015 | 2019 | Citroën |   | ||
11 | 2 | 2005 | 2008 | Kissel | 1931 | X | |
12 | 1 | 2010 | 2010 | Ford | 1929 | X | |
13 | 1 | 2018 | 2018 | Ford |   | ||
14 | 2 | 2008 | 2009 | Ford | 1932 | X | |
15 | 3 | 2007 | 2013 | Rover | 1949 | X | |
16 | 1 | 2022 | 2022 | Nimbus |   | ||
17 | 1 | 2004 | 2004 | Cadillac | 1957 | X | |
18 | 3 | 2008 | 2022 | Morris | 1929 | X | |
19 | 1 | 2005 | 2005 | Rolls Royce | 1927 | X | |
20 | 1 | 2006 | 2006 | Ford | 1932 | X | |
21 | 1 | 2002 | 2002 | DKW | 1955 | X | |
22 | 1 | 2006 | 2006 | Rolls Royce | 1933 | X | |
23 | 2 | 2009 | 2010 | Ford | 1928 | X | |
24 | 3 | 2007 | 2012 | Ford | 1956 | X | |
25 | 2 | 2021 | 2022 | Ford |   | ||
26 | 2 | 2004 | 2008 | BMW | 1937 | X | |
27 | 6 | 2003 | 2012 | Ford | 1930 | X | |
28 | 2 | 2017 | 2020 | Cadillac |   | ||
29 | 4 | 2009 | 2020 | Mercedes-Benz | 1950 | X | |
30 | 1 | 2022 | 2022 | Ford |   | ||
31 | 2 | 2020 | 2021 | Ford |   | ||
32 | 1 | 2024 | 2024 | MG |   | ||
33 | 3 | 2022 | 2024 | Ford |   | ||
34 | 1 | 2018 | 2018 | Volkswagen |   | ||
35 | 4 | 2005 | 2018 | Jowett | 1953 | X | |
36 | 1 | 2010 | 2010 | Brush | 1911 | X | |
37 | 1 | 2006 | 2006 | Pontiac | 1928 | X | |
38 | 2 | 2010 | 2012 | Chrysler | 1933 | X | |
39 | 3 | 2008 | 2012 | MG | 1954 | X | |
40 | 2 | 2018 | 2019 | Ford |   | ||
41 | 2 | 2009 | 2012 | Dapa | 1948 | X | |
42 | 2 | 2010 | 2010 | Oldsmobile | 1903 | X | |
43 | 1 | 2009 | 2009 | Harley Davidson | 1948 | X | |
44 | 7 | 2005 | 2018 | Volvo | 1954 | X | |
45 | 2 | 2014 | 2023 | Cadillac |   | ||
46 | 2 | 2013 | 2013 | Ford |   | ||
47 | 4 | 2006 | 2011 | MG | 1954 | X | |
48 | 3 | 2006 | 2010 | Lancia | 1952 | X | |
49 | 3 | 2007 | 2022 | Cadillac | 1955 | X | |
50 | 1 | 2009 | 2009 | Harley Davidson | 1929 | X | |
51 | 1 | 2003 | 2003 | New Imperial | 1925 | X | |
52 | 1 | 2009 | 2009 | Indian | 1947 | X | |
53 | 1 | 2004 | 2004 | Harley Davidson | 1948 | X | |
54 | 2 | 2004 | 2011 | Ford | 1923 | X | |
55 | 6 | 1998 | 2020 | MG | 1953 | X | |
56 | 5 | 2006 | 2020 | MG | 1952 | X | |
57 | 1 | 2005 | 2005 | Ford | – | – | |
58 | 1 | 2010 | 2010 | Buick | 1924 | X | |
59 | 5 | 2005 | 2014 | Volkswagen | 1951 | X | |
60 | 2 | 2016 | 2018 | Cadillac |   | ||
61 | 1 | 2006 | 2006 | Indian | 1947 | X | |
62 | 4 | 2009 | 2022 | Ford | 1955 | X | |
63 | 1 | 2024 | 2024 | Cadillac |   | ||
64 | 1 | 2012 | 2012 | Ford |   | ||
65 | 1 | 2007 | 2007 | Chrysler | 1936 | X | |
66 | 3 | 2006 | 2022 | Land Rover | 1952 | X | |
67 | 2 | 2009 | 2010 | Land Rover | 1952 | X | |
68 | 2 | 2003 | 2010 | Ford | 1931 | X | |
69 | 3 | 2008 | 2013 | Volvo | 1937 | X | |
70 | 1 | 2018 | 2018 | Harley-Davidson |   | ||
71 | 1 | 2011 | 2011 | Renault | 1951 | X | |
72 | 1 | 2009 | 2009 | Morgan | 1953 | X | |
73 | 7 | 2008 | 2024 | Chevrolet | 1956 | X | |
74 | 3 | 2007 | 2020 | MG | 1952 | X | |
75 | 5 | 2006 | 2011 | Ford | 1931 | X | |
76 | 1 | 2012 | 2012 | Ford |   | ||
77 | 1 | 2012 | 2012 | Ford |   | ||
78 | 2 | 2007 | 2011 | MG | 1938 | X | |
79 | 1 | 2018 | 2018 | Ford |   | ||
80 | 2 | 2016 | 2022 | Chevrolet |   | ||
81 | 2 | 2007 | 2011 | Ford | 1933 | X | |
82 | 2 | 2006 | 2010 | Ford | 1930 | X | |
83 | 1 | 2002 | 2002 | New Hudson | 1931 | X | |
84 | 1 | 2017 | 2017 | Austin |   | ||
85 | 1 | 2011 | 2011 | Austin | 1929 | X | |
86 | 1 | 2022 | 2022 | Austin |   | ||
87 | 1 | 2024 | 2024 | Ford |   | ||
88 | 2 | 2022 | 2024 | Chevrolet |   | ||
89 | 2 | 2011 | 2012 | Chrysler | 1950 | X | |
90 | 4 | 2019 | 2024 | Cadillac |   | ||
91 | 3 | 2007 | 2017 | Flint | 1926 | X | |
92 | 2 | 2019 | 2021 | Ford |   | ||
93 | 1 | 2013 | 2013 | Morris |   | ||
94 | 3 | 2007 | 2011 | Buick | 1941 | X | |
95 | 4 | 2007 | 2014 | Volkswagen | 1956 | X | |
96 | 5 | 2008 | 2014 | PAV | 1927 | X | |
97 | 1 | 2024 | 2024 | Buick |   | ||
98 | 4 | 2002 | 2012 | Citroën | 1938 | X | |
99 | 1 | 2004 | 2004 | Ford | – | – | |
100 | 3 | 2009 | 2013 | Volkswagen | 1957 | X | |
101 | 3 | 2005 | 2015 | Dodge | 1937 | X | |
102 | 4 | 2007 | 2013 | Volkswagen | 1956 | X | |
103 | 1 | 2011 | 2011 | Morris | 1954 | X | |
104 | 4 | 2018 | 2024 | Ford |   | ||
105 | 3 | 2016 | 2022 | Opel |   | ||
106 | 3 | 2015 | 2024 | Ford |   | ||
107 | 4 | 2007 | 2011 | Peerless | 1930 | X | |
108 | 1 | 2013 | 2013 | BSA |   | ||
109 | 2 | 2006 | 2018 | Nimbus | 1924 | X | |
110 | 1 | 2008 | 2008 | Morris | 1924 | X | |
111 | 2 | 2021 | 2022 | Citroën |   | ||
112 | 1 | 2024 | 2024 | Packard |   | ||
113 | 3 | 2009 | 2014 | Volvo | 1956 | X | |
114 | 9 | 2007 | 2024 | Ford | 1938 | X | |
115 | 1 | 2012 | 2012 | Chevrolet | 1932 | X | |
116 | 1 | 2018 | 2018 | Ford |   | ||
117 | 2 | 2004 | 2009 | Buick | 1939 | X | |
118 | 1 | 2024 | 2024 | Volkswagen |   | ||
119 | 1 | 2006 | 2006 | Ford | 1924 | X | |
120 | 7 | 2009 | 2012 | Buick | 1955 | X | |
121 | 2 | 2003 | 2009 | Ford | 1930 | X | |
122 | 2 | 2017 | 2022 | Willys |   | ||
123 | 2 | 2011 | 2012 | Ford | 1930 | X | |
124 | 1 | 2001 | 2001 | Morris | 1937 | X | |
125 | 1 | 2010 | 2010 | Packard | 1929 | X | |
126 | 1 | 2012 | 2012 | MG | 1932 | X | |
127 | 3 | 2008 | 2011 | Morris | 1935 | X | |
128 | 1 | 2011 | 2011 | Royal Enfield | 1924 | X | |
129 | 5 | 2008 | 2012 | Chevrolet | 1930 | X | |
130 | 2 | 2014 | 2022 | Austin |   | ||
131 | 1 | 2009 | 2009 | Ford | 1933 | X | |
132 | 2 | 2022 | 2024 | Ford |   | ||
133 | 1 | 2004 | 2004 | Raleigh | 1921 | X | |
134 | 1 | 2012 | 2012 | Nimbus | 1924 | X | |
135 | 4 | 2006 | 2011 | Opel | 1937 | X | |
136 | 2 | 2012 | 2020 | Standard | 1919 | X | |
137 | 2 | 2012 | 2012 | Ural | 1946 | X | |
138 | 1 | 2009 | 2009 | Sunbeam | 1931 | X | |
139 | 1 | 2009 | 2009 | Nimbus | 1937 | X | |
140 | 1 | 2009 | 2009 | Nimbus | 1939 | X | |
141 | 1 | 2000 | 2000 | Nimbus | 1939 | X | |
142 | 4 | 2008 | 2014 | Škoda | 1946 | X | |
143 | 3 | 2009 | 2024 | Ford | 1930 | X | |
144 | 2 | 2006 | 2020 | Adler | 1936 | X | |
145 | 1 | 2009 | 2009 | Ford | 1929 | X | |
146 | 1 | 2005 | 2005 | Chevrolet | 1931 | X | |
147 | 1 | 2023 | 2023 | MG |   | ||
148 | 9 | 2006 | 2022 | AC | 1935 | X | |
149 | 6 | 2009 | 2013 | Chevrolet | 1931 | X | |
150 | 2 | 2023 | 2024 | Buick |   | ||
151 | 3 | 2006 | 2013 | Buick | 1955 | X | |
152 | 2 | 2009 | 2010 | Buick | 1931 | X | |
153 | 2 | 2006 | 2010 | Chevrolet | 1956 | X | |
154 | 1 | 2024 | 2024 | Andet mærke |   | ||
155 | 1 | 2008 | 2008 | MG | 1957 | X | |
156 | 1 | 2005 | 2005 | MG | 1955 | X | |
157 | 1 | 2022 | 2022 | Ford |   | ||
158 | 2 | 2020 | 2024 | Rolls-Royce |   | ||
159 | 3 | 2002 | 2019 | Buick | 1956 | X | |
160 | 11 | 2007 | 2020 | Volkswagen | 1953 | X | |
161 | 1 | 2007 | 2007 | Nimbus | 1947 | X | |
162 | 1 | 2005 | 2005 | Volvo | 1957 | X | |
163 | 3 | 2008 | 2017 | Ford | 1925 | X | |
164 | 1 | 2023 | 2023 | Chevrolet |   | ||
165 | B6286 | 2 | 2003 | 2017 | Ford | 1933 | X |
166 | B6287 | 2 | 2003 | 2017 | Volvo | 1939 | X |
167 | 3 | 2003 | 2009 | Fiat | 1933 | X | |
168 | 1 | 2022 | 2022 | Triangel |   | ||
169 | 4 | 2005 | 2015 | Ford | 1955 | X | |
170 | 1 | 2023 | 2023 | Bentley |   | ||
171 | 1 | 2009 | 2009 | BMW | – | – | |
172 | 2 | 2008 | 2011 | Wolseley | 1946 | X | |
173 | 1 | 2011 | 2011 | Ford | 1929 | X | |
174 | 3 | 2003 | 2009 | Morris | 1931 | X | |
175 | 1 | 2021 | 2021 | Buick |   | ||
176 | 8 | 2006 | 2024 | Chevrolet | 1941 | X | |
177 | 3 | 2005 | 2009 | Austin | 1934 | X | |
178 | 1 | 2011 | 2011 | Harley Davidson | 1935 | X | |
179 | 2 | 2009 | 2012 | DKW | 1936 | X | |
180 | 2 | 2020 | 2022 | MG |   | ||
181 | 2 | 2013 | 2017 | Andet mærke |   | ||
182 | 1 | 2010 | 2010 | Plymouth | 1934 | X | |
183 | 1 | 2004 | 2004 | Fiat | 1932 | X | |
184 | 8 | 2010 | 2020 | Ford | 1968 | X | |
185 | 3 | 2003 | 2016 | Ford | 1935 | X | |
186 | 1 | 2022 | 2022 | Triumph |   | ||
187 | 1 | 2002 | 2002 | Willys | – | – | |
188 | 1 | 2011 | 2011 | Packard | 1936 | X | |
189 | 1 | 2007 | 2007 | Cadillac | 1950 | X | |
190 | 2 | 2003 | 2008 | Packard | 1929 | X | |
191 | 2 | 2021 | 2022 | Porsche |   | ||
192 | 3 | 2009 | 2011 | Land Rover | 1951 | X | |
193 | 1 | 2009 | 2009 | Volkswagen | 1955 | X | |
194 | 1 | 2008 | 2008 | Volkswagen | 1955 | X | |
195 | 3 | 2012 | 2024 | DKW | 1936 | X | |
196 | 1 | 2022 | 2022 | Land Rover |   | ||
197 | 4 | 2005 | 2011 | Jawa | 1954 | X | |
198 | 1 | 2001 | 2001 | Triangel | 1934 | X | |
199 | 3 | 2003 | 2010 | Ford | 1929 | X | |
200 | 9 | 2008 | 2024 | Chevrolet | 1931 | X | |
201 | 7 | 2007 | 2012 | Chevrolet | 1933 | X | |
202 | 3 | 2009 | 2024 | Ford | 1931 | X | |
203 | 7 | 2009 | 2022 | Ford | 1930 | X | |
204 | 2 | 2000 | 2002 | Ford | 1937 | X | |
205 | 1 | 2010 | 2010 | Volkswagen | 1953 | X | |
206 | 8 | 2001 | 2019 | Volkswagen | 1952 | X | |
207 | 2 | 2011 | 2012 | Jaguar | 1954 | X | |
208 | 1 | 2010 | 2010 | Chevrolet | 1951 | X | |
209 | 4 | 2003 | 2018 | Packard | 1950 | X | |
210 | 2 | 2006 | 2011 | Nimbus | 1952 | X | |
211 | 4 | 2006 | 2018 | Opel | 1954 | X | |
212 | 1 | 2005 | 2005 | Nimbus | 1934 | X | |
213 | 1 | 2004 | 2004 | Indian | 1931 | X | |
214 | 1 | 2009 | 2009 | Norton | 1930 | X | |
215 | 2 | 2018 | 2024 | Jaguar |   | ||
216 | 1 | 2019 | 2019 | Nimbus |   | ||
217 | 1 | 2009 | 2009 | Nimbus | 1936 | X | |
218 | 7 | 1998 | 2022 | Nimbus | 1939 | X | |
219 | 1 | 2009 | 2009 | Nimbus | 1949 | X | |
220 | 1 | 2017 | 2017 | Ford |   | ||
221 | 2 | 2011 | 2017 | Morris | 1937 | X | |
222 | 1 | 1998 | 1998 | Nimbus | 1939 | X | |
223 | 1 | 2011 | 2011 | Nimbus | 1936 | X | |
224 | 2 | 2010 | 2012 | Nimbus | 1947 | X | |
225 | 6 | 2006 | 2011 | Jaguar | 1951 | X | |
226 | 1 | 2011 | 2011 | Morris | 1934 | X | |
227 | B12140 | 1 | 2003 | 2003 | Triumph | 1950 | X |
228 | 1 | 2024 | 2024 | Nimbus |   | ||
229 | 1 | 2006 | 2006 | Nimbus | 1935 | X | |
230 | 1 | 2009 | 2009 | Morris | 1936 | X | |
231 | 3 | 2008 | 2023 | Morris | 1934 | X | |
232 | 1 | 2004 | 2004 | MG | – | – | |
233 | 4 | 2008 | 2011 | Ford | 1935 | X | |
234 | 2 | 2012 | 2012 | Buick | 1937 | X | |
235 | 4 | 2008 | 2024 | MG | 1957 | X | |
236 | 8 | 2002 | 2024 | Volkswagen | 1950 | X | |
237 | 1 | 2020 | 2020 | Packard |   | ||
238 | 2 | 2007 | 2011 | Nimbus | 1936 | X | |
239 | 2 | 2022 | 2023 | Nimbus |   | ||
240 | 1 | 2000 | 2000 | BSA | 1932 | X | |
241 | 4 | 2007 | 2014 | Nimbus | 1937 | X | |
242 | 3 | 2008 | 2011 | Volkswagen | 1955 | X | |
243 | 1 | 2000 | 2000 | Moto Guzzi | 1933 | X | |
244 | 2 | 2006 | 2010 | Harley Davidson | 1946 | X | |
245 | 4 | 2011 | 2022 | Nimbus | 1948 | X | |
246 | 3 | 2017 | 2019 | Packard |   | ||
247 | 4 | 2008 | 2021 | Mercedes-Benz | 1949 | X | |
248 | 1 | 2009 | 2009 | Nimbus | 1949 | X | |
249 | 1 | 2011 | 2011 | MG | 1952 | X | |
250 | 6 | 2009 | 2022 | Bentley | 1952 | X | |
251 | 3 | 2009 | 2019 | BSA | 1948 | X | |
252 | 1 | 2009 | 2009 | Nimbus | 1951 | X | |
253 | 2 | 2009 | 2011 | Nimbus | 1952 | X | |
254 | 1 | 2008 | 2008 | Nimbus | 1954 | X | |
255 | 2 | 2008 | 2011 | Nimbus | 1952 | X | |
256 | 2 | 2003 | 2004 | Nimbus | 1948 | X | |
257 | 7 | 2009 | 2019 | Volvo | 1951 | X | |
258 | 2 | 2008 | 2024 | Morris | 1953 | X | |
259 | 7 | 2010 | 2019 | Ford | 1954 | X | |
260 | 1 | 2019 | 2019 | Triumph |   | ||
261 | 4 | 2006 | 2014 | BSA | 1954 | X | |
262 | 1 | 2005 | 2005 | Triumph | 1954 | X | |
263 | 3 | 2003 | 2012 | Mercedes-Benz | 1954 | X | |
264 | 1 | 2006 | 2006 | Morris | 1953 | X | |
265 | 3 | 2009 | 2020 | Ford | 1930 | X | |
266 | 2 | 2009 | 2009 | Harley Davidson | 1942 | X | |
267 | 2 | 2007 | 2011 | Ford | 1947 | X | |
268 | 4 | 2009 | 2019 | Citroën | 1950 | X | |
269 | 2 | 2009 | 2011 | Mercedes-Benz | 1954 | X | |
270 | 3 | 2009 | 2013 | MG | 1955 | X | |
271 | 1 | 2004 | 2004 | Nimbus | 1952 | X | |
272 | 1 | 2013 | 2013 | Bentley |   | ||
273 | 1 | 2015 | 2015 | Ford |   | ||
274 | 3 | 2006 | 2024 | Nimbus | 1952 | X | |
275 | 1 | 2007 | 2007 | Nimbus | 1951 | X | |
276 | 1 | 2004 | 2004 | Nimbus | 1953 | X | |
277 | 1 | 2009 | 2009 | AJS | 1953 | X | |
278 | 1 | 2012 | 2012 | Velocette | 1955 | X | |
279 | 1 | 2012 | 2012 | Jaguar | 1952 | X | |
280 | B20664 | 1 | 2003 | 2003 | GMC | 1942 | X |
281 | 1 | 2007 | 2007 | Mercedes-Benz | 1951 | X | |
282 | 1 | 2008 | 2008 | Chevrolet | 1942 | X | |
283 | 1 | 2006 | 2006 | Norton | 1953 | X | |
284 | 3 | 2009 | 2011 | DKW | 1952 | X | |
285 | 4 | 2019 | 2024 | Ford |   | ||
286 | 5 | 2005 | 2013 | Opel | 1953 | X | |
287 | 3 | 2002 | 2011 | DKW | 1954 | X | |
288 | 2 | 2021 | 2022 | Triumph |   | ||
289 | 1 | 2013 | 2013 | NSU |   | ||
290 | 1 | 2009 | 2009 | Nimbus | 1954 | X | |
291 | 1 | 2009 | 2009 | DKW | 1954 | X | |
292 | 6 | 2002 | 2011 | Volvo | 1954 | X | |
293 | 4 | 2006 | 2011 | AJS | 1955 | X | |
294 | 1 | 2009 | 2009 | Citroën | 1953 | X | |
295 | 3 | 2009 | 2024 | Mercedes-Benz | 1955 | X | |
296 | 2 | 2016 | 2018 | Riley |   | ||
297 | 2 | 2009 | 2011 | Ariel | 1954 | X | |
298 | 1 | 2007 | 2007 | Nimbus | 1954 | X | |
299 | 1 | 2012 | 2012 | Volkswagen | 1955 | X | |
300 | 1 | 2019 | 2019 | Matchless |   | ||
301 | 4 | 2006 | 2011 | Matchless | 1954 | X | |
302 | 1 | 2005 | 2005 | Nimbus | 1955 | X | |
303 | 4 | 2004 | 2011 | NSU | 1956 | X | |
304 | B25458 | 1 | 2003 | 2003 | Matchless | 1955 | X |
305 | 1 | 2005 | 2005 | Ariel | 1955 | X | |
306 | 1 | 2000 | 2000 | DKW | 1957 | X | |
307 | 4 | 2008 | 2012 | MG | 1956 | X | |
308 | 3 | 2009 | 2011 | Citroën | 1956 | X | |
309 | 4 | 2018 | 2024 | Chevrolet |   | ||
310 | 1 | 2018 | 2018 | Rolls-Royce |   | ||
311 | 1 | 2019 | 2019 | Willys |   | ||
312 | 3 | 2011 | 2022 | Chevrolet | 1958 | X | |
313 | 2 | 2023 | 2023 | BSA |   | ||
314 | 1 | 1999 | 1999 | Volkswagen | 1955 | X | |
315 | 2 | 2009 | 2010 | MG | 1954 | X | |
316 | 1 | 2010 | 2010 | Vauxhall | 1954 | X | |
317 | 1 | 2011 | 2011 | Triumph | 1954 | X | |
318 | 4 | 2007 | 2012 | Dodge | 1957 | X | |
319 | 3 | 2013 | 2018 | Chevrolet |   | ||
320 | 1 | 2021 | 2021 | Triumph |   | ||
321 | 1 | 2007 | 2007 | NSU | 1954 | X | |
322 | 2 | 2023 | 2024 | Morris |   | ||
323 | 1 | 2004 | 2004 | Triumph | 1957 | X | |
324 | 5 | 2011 | 2019 | Volvo | 1954 | X | |
325 | B30865 | 1 | 2003 | 2003 | BSA | 1957 | X |
326 | 1 | 2024 | 2024 | Ford |   | ||
327 | 1 | 2013 | 2013 | Renault |   | ||
328 | 1 | 2006 | 2006 | Opel | 1954 | X | |
329 | 3 | 2009 | 2021 | MG | 1955 | X | |
330 | 4 | 2003 | 2021 | Fiat | 1954 | X | |
331 | 1 | 2009 | 2009 | DKW | 1956 | X | |
332 | 1 | 2009 | 2009 | BMW | 1957 | X | |
333 | 1 | 2014 | 2014 | Vespa |   | ||
334 | 1 | 2023 | 2023 | Triumph |   | ||
335 | 1 | 2008 | 2008 | Nimbus | 1957 | X | |
336 | 2 | 2016 | 2024 | Ford |   | ||
337 | 2 | 2016 | 2018 | Opel |   | ||
338 | 2 | 2011 | 2011 | Matchless | 1955 | X | |
339 | 1 | 2023 | 2023 | BSA |   | ||
340 | 2 | 2006 | 2024 | Nimbus | 1955 | X | |
341 | 4 | 2009 | 2019 | Buick | 1956 | X | |
342 | 2 | 2009 | 2010 | Mercedes-Benz | 1957 | X | |
343 | 2 | 2017 | 2019 | Volkswagen |   | ||
344 | 1 | 2012 | 2012 | Volkswagen | 1956 | X | |
345 | 2 | 2011 | 2019 | BSA | 1958 | X | |
346 | 1 | 2011 | 2011 | Jawa | 1957 | X | |
347 | 3 | 2008 | 2024 | Ford | 1957 | X | |
348 | 1 | 2011 | 2011 | Buick | 1957 | X | |
349 | 1 | 2009 | 2009 | Rolls Royce | 1956 | X | |
350 | 2 | 2022 | 2022 | Morgan |   | ||
351 | 2 | 2008 | 2009 | Austin Healey | 1958 | X | |
352 | 2 | 2010 | 2014 | Cadillac | 1957 | X | |
353 | 1 | 2022 | 2022 | Volkswagen |   | ||
354 | 1 | 2022 | 2022 | Chevrolet |   | ||
355 | 1 | 2019 | 2019 | Chevrolet |   | ||
356 | 2 | 2018 | 2019 | Chevrolet |   | ||
Udseendet af nummerpladerne er udarbejdet efter det typiske udseende af de oprindelige nummerplader fra perioden og kan afvige fra de udleverede »historisk korrekte nummerplader«. Der er kun i begrænset omfang korrigeret for fejl. | |||||||
© 2000-2024 Thomas Thorsen Kontakt webmaster: Send en e-mail. |